@> 3783 atoms and 1 coordinate set(s) were parsed in 0.13s.
@> 330 atoms and 1 coordinate set(s) were parsed in 0.01s.
Visualizations and results¶
Original Structure Visualization¶
3Dmol.js failed to load for some reason. Please check your browser console for error messages.
3Dmol.js failed to load for some reason. Please check your browser console for error messages.
@> 3783 atoms and 1 coordinate set(s) were parsed in 0.14s.
@> 330 atoms and 1 coordinate set(s) were parsed in 0.01s.
1g2cF_TEMP Blue:5tpnA Red:1g2cF
3Dmol.js failed to load for some reason. Please check your browser console for error messages.
AlphaFold predictions¶
Best AF prediction to fold 1¶
@> 3783 atoms and 1 coordinate set(s) were parsed in 0.13s.
@> 3783 atoms and 1 coordinate set(s) were parsed in 0.13s.
Blue:ShallowMsa_000_unrelaxed_rank_003_alphafold2_ptm_model_3_seed_000 Red:5tpnA
3Dmol.js failed to load for some reason. Please check your browser console for error messages.
Best AF prediction to fold 2¶
No max_af_pdb2
EsmFold Prediction¶
Out[10]:
fold_pair | fold | TMscore_fold1 | TMscore_fold2 | cluster_num | TM_mean_cluster_pdb1 | TM_mean_cluster_pdb2 | sample_count | is_fold_1 | is_fold_2 | cluster_fold_1 | cluster_fold_2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1dzlA_5keqF | ShallowMsa_000_1.pdb | 0.21478 | 0.22071 | 000 | 0.281451 | 0.2755 | 10 | 1 | 0 | 1 | 0 |
1 | 1dzlA_5keqF | ShallowMsa_000_0.pdb | 0.23730 | 0.24378 | 000 | 0.281451 | 0.2755 | 10 | 1 | 0 | 1 | 0 |
2 | 1dzlA_5keqF | ShallowMsa_000_2.pdb | 0.38172 | 0.36978 | 000 | 0.281451 | 0.2755 | 10 | 1 | 0 | 1 | 0 |
3 | 1dzlA_5keqF | ShallowMsa_000_3.pdb | 0.38407 | 0.38314 | 000 | 0.281451 | 0.2755 | 10 | 1 | 0 | 1 | 0 |
4 | 1dzlA_5keqF | ShallowMsa_000_7.pdb | 0.18823 | 0.17477 | 000 | 0.281451 | 0.2755 | 10 | 1 | 0 | 1 | 0 |
Best EsmFold prediction to fold 1¶
single positional indexer is out-of-bounds name 'max_esm_pdb1' is not defined
Best EsmFold prediction to fold 2¶
name 'pdb_file2_' is not defined 0.75123 name 'pdb_file2_' is not defined
Out[13]:
fold_pair | fold | TMscore_fold1 | TMscore_fold2 | cluster_num | TM_mean_cluster_pdb1 | TM_mean_cluster_pdb2 | sample_count | is_fold_1 | is_fold_2 | cluster_fold_1 | cluster_fold_2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27332 | 5tpnA_1g2cF | ShallowMsa_001_6.pdb | 0.26585 | 0.75123 | 001 | 0.579598 | 0.694469 | 10 | 0 | 1 | 0 | 1 |
27319 | 5tpnA_1g2cF | ShallowMsa_000_7.pdb | 0.58560 | 0.73180 | 000 | 0.535959 | 0.669334 | 10 | 0 | 1 | 0 | 1 |
27331 | 5tpnA_1g2cF | ShallowMsa_001_7.pdb | 0.60097 | 0.72985 | 001 | 0.579598 | 0.694469 | 10 | 0 | 1 | 0 | 1 |
27325 | 5tpnA_1g2cF | ShallowMsa_001_2.pdb | 0.66460 | 0.72375 | 001 | 0.579598 | 0.694469 | 10 | 0 | 1 | 0 | 1 |
27328 | 5tpnA_1g2cF | ShallowMsa_001_0.pdb | 0.56885 | 0.72081 | 001 | 0.579598 | 0.694469 | 10 | 0 | 1 | 0 | 1 |
27324 | 5tpnA_1g2cF | ShallowMsa_000_9.pdb | 0.50925 | 0.71375 | 000 | 0.535959 | 0.669334 | 10 | 0 | 1 | 0 | 1 |
27323 | 5tpnA_1g2cF | ShallowMsa_000_8.pdb | 0.61069 | 0.70618 | 000 | 0.535959 | 0.669334 | 10 | 0 | 1 | 0 | 1 |
27326 | 5tpnA_1g2cF | ShallowMsa_001_3.pdb | 0.54548 | 0.69554 | 001 | 0.579598 | 0.694469 | 10 | 0 | 1 | 0 | 1 |
27327 | 5tpnA_1g2cF | ShallowMsa_001_1.pdb | 0.59433 | 0.69279 | 001 | 0.579598 | 0.694469 | 10 | 0 | 1 | 0 | 1 |
27322 | 5tpnA_1g2cF | ShallowMsa_000_5.pdb | 0.55050 | 0.69048 | 000 | 0.535959 | 0.669334 | 10 | 0 | 1 | 0 | 1 |
27317 | 5tpnA_1g2cF | ShallowMsa_000_2.pdb | 0.51116 | 0.68474 | 000 | 0.535959 | 0.669334 | 10 | 0 | 1 | 0 | 1 |
27329 | 5tpnA_1g2cF | ShallowMsa_001_4.pdb | 0.66000 | 0.68087 | 001 | 0.579598 | 0.694469 | 10 | 0 | 1 | 0 | 1 |
27330 | 5tpnA_1g2cF | ShallowMsa_001_5.pdb | 0.61691 | 0.66331 | 001 | 0.579598 | 0.694469 | 10 | 0 | 1 | 0 | 1 |
27315 | 5tpnA_1g2cF | ShallowMsa_000_1.pdb | 0.50386 | 0.65184 | 000 | 0.535959 | 0.669334 | 10 | 0 | 1 | 0 | 1 |
27321 | 5tpnA_1g2cF | ShallowMsa_000_4.pdb | 0.58025 | 0.64626 | 000 | 0.535959 | 0.669334 | 10 | 0 | 1 | 0 | 1 |
27333 | 5tpnA_1g2cF | ShallowMsa_001_8.pdb | 0.58025 | 0.64626 | 001 | 0.579598 | 0.694469 | 10 | 0 | 1 | 0 | 1 |
27334 | 5tpnA_1g2cF | ShallowMsa_001_9.pdb | 0.69874 | 0.64028 | 001 | 0.579598 | 0.694469 | 10 | 0 | 1 | 0 | 1 |
27318 | 5tpnA_1g2cF | ShallowMsa_000_3.pdb | 0.50730 | 0.63957 | 000 | 0.535959 | 0.669334 | 10 | 0 | 1 | 0 | 1 |
27320 | 5tpnA_1g2cF | ShallowMsa_000_6.pdb | 0.44687 | 0.61772 | 000 | 0.535959 | 0.669334 | 10 | 0 | 1 | 0 | 1 |
27316 | 5tpnA_1g2cF | ShallowMsa_000_0.pdb | 0.55411 | 0.61100 | 000 | 0.535959 | 0.669334 | 10 | 0 | 1 | 0 | 1 |
Contact maps Msa Transformers¶
Out[15]:
array(['1qb3A_3qy2A', '3l5nB_2a73B', '5l35G_5l35D', '4ydqB_4twaA', '2mwfA_2nntA', '1qlnA_1h38D', '1xezA_3o44A', '1zk9A_3jv6A', '1xjuB_1xjtA', '3meeA_4b3oB', '3r9jC_2kxoA', '5f5rB_5f3kA', '1nqjB_1nqdA', '4yhdG_7ahlE', '1mnmD_1mnmC', '2bzyB_2lqwA', '3lowA_3m1bF', '1iytA_2naoF', '2kb8A_6vw2A', '5et5A_3ifaA', '1nocA_1qomB', '4o01D_4o0pA', '3v0tA_3uyiA', '4q79F_4uv2D', '2uy7D_5fluE', '5c1vB_5c1vA', '2k42A_1ceeB', '2lelA_2k0qA', '1miqB_1qs8B', '3t5oA_4a5wB', '6c6sD_2ougC', '3lqcA_1xntA', '3mkoA_5ineA', '5jytA_2qkeE', '4dxrA_4dxtA', '2kkwA_2n0aD', '5c3iF_3kuyA', '5tpnA_1g2cF', '3j7vG_3j7wB', '1svfC_4wsgC', '5jztG_5jzhA', '5bmyA_5b3zA', '2z9oB_1repC', '2n54B_2hdmA', '3g0hA_3ewsB', '1rk4B_1k0nA', '1kctA_3t1pA', '2c1vB_2c1uC', '2lv1A_6lniA', '4pyjA_4pyiA', '2qqjA_4qdsA', '1xtgB_3j97M', '4n9wA_4nc9C', '2lepA_4hddA', '5lj3M_3tp2A', '5i2sA_5i2mA', '5ly6B_5aoeB', '4tsyD_3zwgN', '3m7pA_3ejhA', '1eboE_5fhcJ', '2jmrA_4j3oF', '2namA_1uxmK', '4qhhA_4qhfA', '1dzlA_5keqF', '4rmbB_4rmbA', '2pbkB_3njqA', '4xwsD_4y0mJ', '2h44A_1rkpA', '5wrgC_1wyyB', '1jfkA_2nxqB', '3kdsG_2ce7C', '3hdfA_3hdeA', '3ztjE_5hmgA', '1x0gD_1x0gA', '3l9qB_4rr2D', '1nrjB_2gedB', '4rwqB_4rwnA', '2p3vD_2p3vA', '4h2aA_3j9cA', '5hk5H_4jphB', '4zrbH_4zrbC', '2vfxL_3gmhL', '4gqcB_4gqcC'], dtype=object)