@> 3280 atoms and 1 coordinate set(s) were parsed in 0.11s.
@> 3420 atoms and 1 coordinate set(s) were parsed in 0.11s.

Visualizations and results¶

Original Structure Visualization¶

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

@> 3280 atoms and 1 coordinate set(s) were parsed in 0.11s.
@> 3420 atoms and 1 coordinate set(s) were parsed in 0.12s.
5i2mA_TEMP
Blue:5i2sA
Red:5i2mA

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

AlphaFold predictions¶

Best AF prediction to fold 1¶

@> 3264 atoms and 1 coordinate set(s) were parsed in 0.11s.
@> 3280 atoms and 1 coordinate set(s) were parsed in 0.11s.
Blue:ShallowMsa_002_unrelaxed_rank_004_alphafold2_ptm_model_1_seed_000
Red:5i2sA

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

Best AF prediction to fold 2¶

@> 3264 atoms and 1 coordinate set(s) were parsed in 0.11s.
@> 3420 atoms and 1 coordinate set(s) were parsed in 0.11s.
@> 3264 atoms and 1 coordinate set(s) were parsed in 0.11s.
@> 3420 atoms and 1 coordinate set(s) were parsed in 0.11s.
5i2mA_TEMP
Blue:ShallowMsa_001_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000
Red:5i2mA

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

EsmFold Prediction¶

Out[10]:
fold_pair fold TMscore_fold1 TMscore_fold2 cluster_num TM_mean_cluster_pdb1 TM_mean_cluster_pdb2 sample_count is_fold_1 is_fold_2 cluster_fold_1 cluster_fold_2
0 1dzlA_5keqF ShallowMsa_000_1.pdb 0.21478 0.22071 000 0.281451 0.2755 10 1 0 1 0
1 1dzlA_5keqF ShallowMsa_000_0.pdb 0.23730 0.24378 000 0.281451 0.2755 10 1 0 1 0
2 1dzlA_5keqF ShallowMsa_000_2.pdb 0.38172 0.36978 000 0.281451 0.2755 10 1 0 1 0
3 1dzlA_5keqF ShallowMsa_000_3.pdb 0.38407 0.38314 000 0.281451 0.2755 10 1 0 1 0
4 1dzlA_5keqF ShallowMsa_000_7.pdb 0.18823 0.17477 000 0.281451 0.2755 10 1 0 1 0

Best EsmFold prediction to fold 1¶

single positional indexer is out-of-bounds
name 'max_esm_pdb1' is not defined

Best EsmFold prediction to fold 2¶

@> 3420 atoms and 1 coordinate set(s) were parsed in 0.11s.
@> 3243 atoms and 1 coordinate set(s) were parsed in 0.11s.
@> 3420 atoms and 1 coordinate set(s) were parsed in 0.11s.
reference and target coordinate arrays must have same number of atoms
0.68398
@> 3243 atoms and 1 coordinate set(s) were parsed in 0.11s.
ShallowMsa_001_9_TEMP
Blue:5i2mA
Red:ShallowMsa_001_9

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

Out[13]:
fold_pair fold TMscore_fold1 TMscore_fold2 cluster_num TM_mean_cluster_pdb1 TM_mean_cluster_pdb2 sample_count is_fold_1 is_fold_2 cluster_fold_1 cluster_fold_2
26422 5i2sA_5i2mA ShallowMsa_001_9.pdb 0.37442 0.68398 001 0.460188 0.530608 10 0 1 0 1
26417 5i2sA_5i2mA ShallowMsa_001_4.pdb 0.40515 0.61327 001 0.460188 0.530608 10 0 1 0 1
26408 5i2sA_5i2mA ShallowMsa_000_6.pdb 0.36640 0.60160 000 0.427670 0.444613 10 0 1 0 1
26414 5i2sA_5i2mA ShallowMsa_001_3.pdb 0.36758 0.58815 001 0.460188 0.530608 10 0 1 0 1
26424 5i2sA_5i2mA ShallowMsa_002_2.pdb 0.38860 0.58277 002 0.424464 0.500327 10 0 1 0 1
26429 5i2sA_5i2mA ShallowMsa_002_6.pdb 0.38706 0.55789 002 0.424464 0.500327 10 0 1 0 1
26423 5i2sA_5i2mA ShallowMsa_002_3.pdb 0.44938 0.53197 002 0.424464 0.500327 10 0 1 0 1
26415 5i2sA_5i2mA ShallowMsa_001_1.pdb 0.49564 0.53129 001 0.460188 0.530608 10 0 1 0 1
26428 5i2sA_5i2mA ShallowMsa_002_4.pdb 0.39708 0.52350 002 0.424464 0.500327 10 0 1 0 1
26420 5i2sA_5i2mA ShallowMsa_001_6.pdb 0.49958 0.51676 001 0.460188 0.530608 10 0 1 0 1
26416 5i2sA_5i2mA ShallowMsa_001_0.pdb 0.42373 0.51479 001 0.460188 0.530608 10 0 1 0 1
26431 5i2sA_5i2mA ShallowMsa_002_9.pdb 0.41999 0.51033 002 0.424464 0.500327 10 0 1 0 1
26430 5i2sA_5i2mA ShallowMsa_002_7.pdb 0.45540 0.50021 002 0.424464 0.500327 10 0 1 0 1
26421 5i2sA_5i2mA ShallowMsa_001_8.pdb 0.51676 0.49975 001 0.460188 0.530608 10 0 1 0 1
26409 5i2sA_5i2mA ShallowMsa_000_4.pdb 0.49528 0.49705 000 0.427670 0.444613 10 0 1 0 1
26413 5i2sA_5i2mA ShallowMsa_001_2.pdb 0.49528 0.49705 001 0.460188 0.530608 10 0 1 0 1
26418 5i2sA_5i2mA ShallowMsa_001_5.pdb 0.48883 0.49595 001 0.460188 0.530608 10 0 1 0 1
26425 5i2sA_5i2mA ShallowMsa_002_0.pdb 0.42216 0.48748 002 0.424464 0.500327 10 0 1 0 1
26426 5i2sA_5i2mA ShallowMsa_002_1.pdb 0.41485 0.47905 002 0.424464 0.500327 10 0 1 0 1
26404 5i2sA_5i2mA ShallowMsa_000_0.pdb 0.43776 0.46102 000 0.427670 0.444613 10 0 1 0 1
26412 5i2sA_5i2mA ShallowMsa_000_9.pdb 0.38504 0.44089 000 0.427670 0.444613 10 0 1 0 1
26406 5i2sA_5i2mA ShallowMsa_000_3.pdb 0.36930 0.43676 000 0.427670 0.444613 10 0 1 0 1
26405 5i2sA_5i2mA ShallowMsa_000_2.pdb 0.42000 0.43426 000 0.427670 0.444613 10 0 1 0 1
26403 5i2sA_5i2mA ShallowMsa_000_1.pdb 0.43617 0.42929 000 0.427670 0.444613 10 0 1 0 1
26432 5i2sA_5i2mA ShallowMsa_002_8.pdb 0.45205 0.41998 002 0.424464 0.500327 10 0 1 0 1
26427 5i2sA_5i2mA ShallowMsa_002_5.pdb 0.45807 0.41009 002 0.424464 0.500327 10 0 1 0 1
26411 5i2sA_5i2mA ShallowMsa_000_8.pdb 0.48176 0.38609 000 0.427670 0.444613 10 0 1 0 1
26407 5i2sA_5i2mA ShallowMsa_000_7.pdb 0.44642 0.37977 000 0.427670 0.444613 10 0 1 0 1
26410 5i2sA_5i2mA ShallowMsa_000_5.pdb 0.43857 0.37940 000 0.427670 0.444613 10 0 1 0 1
26419 5i2sA_5i2mA ShallowMsa_001_7.pdb 0.53491 0.36509 001 0.460188 0.530608 10 0 1 0 1

Contact maps Msa Transformers¶

Out[15]:
array(['1qb3A_3qy2A', '3l5nB_2a73B', '5l35G_5l35D', '4ydqB_4twaA',
       '2mwfA_2nntA', '1qlnA_1h38D', '1xezA_3o44A', '1zk9A_3jv6A',
       '1xjuB_1xjtA', '3meeA_4b3oB', '3r9jC_2kxoA', '5f5rB_5f3kA',
       '1nqjB_1nqdA', '4yhdG_7ahlE', '1mnmD_1mnmC', '2bzyB_2lqwA',
       '3lowA_3m1bF', '1iytA_2naoF', '2kb8A_6vw2A', '5et5A_3ifaA',
       '1nocA_1qomB', '4o01D_4o0pA', '3v0tA_3uyiA', '4q79F_4uv2D',
       '2uy7D_5fluE', '5c1vB_5c1vA', '2k42A_1ceeB', '2lelA_2k0qA',
       '1miqB_1qs8B', '3t5oA_4a5wB', '6c6sD_2ougC', '3lqcA_1xntA',
       '3mkoA_5ineA', '5jytA_2qkeE', '4dxrA_4dxtA', '2kkwA_2n0aD',
       '5c3iF_3kuyA', '5tpnA_1g2cF', '3j7vG_3j7wB', '1svfC_4wsgC',
       '5jztG_5jzhA', '5bmyA_5b3zA', '2z9oB_1repC', '2n54B_2hdmA',
       '3g0hA_3ewsB', '1rk4B_1k0nA', '1kctA_3t1pA', '2c1vB_2c1uC',
       '2lv1A_6lniA', '4pyjA_4pyiA', '2qqjA_4qdsA', '1xtgB_3j97M',
       '4n9wA_4nc9C', '2lepA_4hddA', '5lj3M_3tp2A', '5i2sA_5i2mA',
       '5ly6B_5aoeB', '4tsyD_3zwgN', '3m7pA_3ejhA', '1eboE_5fhcJ',
       '2jmrA_4j3oF', '2namA_1uxmK', '4qhhA_4qhfA', '1dzlA_5keqF',
       '4rmbB_4rmbA', '2pbkB_3njqA', '4xwsD_4y0mJ', '2h44A_1rkpA',
       '5wrgC_1wyyB', '1jfkA_2nxqB', '3kdsG_2ce7C', '3hdfA_3hdeA',
       '3ztjE_5hmgA', '1x0gD_1x0gA', '3l9qB_4rr2D', '1nrjB_2gedB',
       '4rwqB_4rwnA', '2p3vD_2p3vA', '4h2aA_3j9cA', '5hk5H_4jphB',
       '4zrbH_4zrbC', '2vfxL_3gmhL', '4gqcB_4gqcC'], dtype=object)
No description has been provided for this image
No description has been provided for this image