@> 1279 atoms and 1 coordinate set(s) were parsed in 0.04s.
@> 1123 atoms and 1 coordinate set(s) were parsed in 0.04s.

Visualizations and resultsΒΆ

Original Structure VisualizationΒΆ

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

@> 1279 atoms and 1 coordinate set(s) were parsed in 0.04s.
@> 1123 atoms and 1 coordinate set(s) were parsed in 0.04s.
4rmbA_TEMP
Blue:4rmbB
Red:4rmbA

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

AlphaFold predictionsΒΆ

Best AF prediction to fold 1ΒΆ

@> 1216 atoms and 1 coordinate set(s) were parsed in 0.04s.
@> 1279 atoms and 1 coordinate set(s) were parsed in 0.04s.
Blue:ShallowMsa_000_unrelaxed_rank_001_alphafold2_ptm_model_4_seed_000
Red:4rmbB

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

Best AF prediction to fold 2ΒΆ

No max_af_pdb2

EsmFold PredictionΒΆ

Out[10]:
fold_pair fold TMscore_fold1 TMscore_fold2 cluster_num TM_mean_cluster_pdb1 TM_mean_cluster_pdb2 sample_count is_fold_1 is_fold_2 cluster_fold_1 cluster_fold_2
0 1dzlA_5keqF ShallowMsa_000_1.pdb 0.21478 0.22071 000 0.281451 0.2755 10 1 0 1 0
1 1dzlA_5keqF ShallowMsa_000_0.pdb 0.23730 0.24378 000 0.281451 0.2755 10 1 0 1 0
2 1dzlA_5keqF ShallowMsa_000_2.pdb 0.38172 0.36978 000 0.281451 0.2755 10 1 0 1 0
3 1dzlA_5keqF ShallowMsa_000_3.pdb 0.38407 0.38314 000 0.281451 0.2755 10 1 0 1 0
4 1dzlA_5keqF ShallowMsa_000_7.pdb 0.18823 0.17477 000 0.281451 0.2755 10 1 0 1 0

Best EsmFold prediction to fold 1ΒΆ

single positional indexer is out-of-bounds
name 'max_esm_pdb1' is not defined

Best EsmFold prediction to fold 2ΒΆ

name 'pdb_file2_' is not defined
0.78286
name 'pdb_file2_' is not defined
Out[13]:
fold_pair fold TMscore_fold1 TMscore_fold2 cluster_num TM_mean_cluster_pdb1 TM_mean_cluster_pdb2 sample_count is_fold_1 is_fold_2 cluster_fold_1 cluster_fold_2
19839 4rmbB_4rmbA ShallowMsa_002_3.pdb 0.74921 0.78286 002 0.715232 0.733736 10 0 1 0 1
19819 4rmbB_4rmbA ShallowMsa_000_1.pdb 0.74192 0.77238 000 0.740287 0.768804 10 0 1 0 1
19821 4rmbB_4rmbA ShallowMsa_000_2.pdb 0.74192 0.77238 000 0.740287 0.768804 10 0 1 0 1
19822 4rmbB_4rmbA ShallowMsa_000_3.pdb 0.74192 0.77238 000 0.740287 0.768804 10 0 1 0 1
19823 4rmbB_4rmbA ShallowMsa_000_7.pdb 0.74192 0.77238 000 0.740287 0.768804 10 0 1 0 1
19824 4rmbB_4rmbA ShallowMsa_000_6.pdb 0.74192 0.77238 000 0.740287 0.768804 10 0 1 0 1
19826 4rmbB_4rmbA ShallowMsa_000_5.pdb 0.74192 0.77238 000 0.740287 0.768804 10 0 1 0 1
19827 4rmbB_4rmbA ShallowMsa_000_8.pdb 0.74192 0.77238 000 0.740287 0.768804 10 0 1 0 1
19828 4rmbB_4rmbA ShallowMsa_000_9.pdb 0.74192 0.77238 000 0.740287 0.768804 10 0 1 0 1
19837 4rmbB_4rmbA ShallowMsa_001_8.pdb 0.75383 0.77051 001 0.710243 0.727107 10 0 1 0 1
19834 4rmbB_4rmbA ShallowMsa_001_5.pdb 0.75383 0.77051 001 0.710243 0.727107 10 0 1 0 1
19825 4rmbB_4rmbA ShallowMsa_000_4.pdb 0.75383 0.77051 000 0.740287 0.768804 10 0 1 0 1
19831 4rmbB_4rmbA ShallowMsa_001_1.pdb 0.72277 0.74206 001 0.710243 0.727107 10 0 1 0 1
19846 4rmbB_4rmbA ShallowMsa_002_7.pdb 0.71890 0.73870 002 0.715232 0.733736 10 0 1 0 1
19842 4rmbB_4rmbA ShallowMsa_002_1.pdb 0.71890 0.73870 002 0.715232 0.733736 10 0 1 0 1
19820 4rmbB_4rmbA ShallowMsa_000_0.pdb 0.71368 0.73849 000 0.740287 0.768804 10 0 1 0 1
19844 4rmbB_4rmbA ShallowMsa_002_4.pdb 0.71233 0.73040 002 0.715232 0.733736 10 0 1 0 1
19841 4rmbB_4rmbA ShallowMsa_002_0.pdb 0.70883 0.72445 002 0.715232 0.733736 10 0 1 0 1
19847 4rmbB_4rmbA ShallowMsa_002_9.pdb 0.70883 0.72445 002 0.715232 0.733736 10 0 1 0 1
19845 4rmbB_4rmbA ShallowMsa_002_6.pdb 0.70883 0.72445 002 0.715232 0.733736 10 0 1 0 1
19843 4rmbB_4rmbA ShallowMsa_002_5.pdb 0.70883 0.72445 002 0.715232 0.733736 10 0 1 0 1
19848 4rmbB_4rmbA ShallowMsa_002_8.pdb 0.70883 0.72445 002 0.715232 0.733736 10 0 1 0 1
19840 4rmbB_4rmbA ShallowMsa_002_2.pdb 0.70883 0.72445 002 0.715232 0.733736 10 0 1 0 1
19838 4rmbB_4rmbA ShallowMsa_001_9.pdb 0.69600 0.71257 001 0.710243 0.727107 10 0 1 0 1
19829 4rmbB_4rmbA ShallowMsa_001_2.pdb 0.69600 0.71257 001 0.710243 0.727107 10 0 1 0 1
19836 4rmbB_4rmbA ShallowMsa_001_6.pdb 0.69600 0.71257 001 0.710243 0.727107 10 0 1 0 1
19835 4rmbB_4rmbA ShallowMsa_001_7.pdb 0.69600 0.71257 001 0.710243 0.727107 10 0 1 0 1
19833 4rmbB_4rmbA ShallowMsa_001_4.pdb 0.69600 0.71257 001 0.710243 0.727107 10 0 1 0 1
19832 4rmbB_4rmbA ShallowMsa_001_0.pdb 0.69600 0.71257 001 0.710243 0.727107 10 0 1 0 1
19830 4rmbB_4rmbA ShallowMsa_001_3.pdb 0.69600 0.71257 001 0.710243 0.727107 10 0 1 0 1

Contact maps Msa TransformersΒΆ

Out[15]:
array(['1qb3A_3qy2A', '3l5nB_2a73B', '5l35G_5l35D', '4ydqB_4twaA',
       '2mwfA_2nntA', '1qlnA_1h38D', '1xezA_3o44A', '1zk9A_3jv6A',
       '1xjuB_1xjtA', '3meeA_4b3oB', '3r9jC_2kxoA', '5f5rB_5f3kA',
       '1nqjB_1nqdA', '4yhdG_7ahlE', '1mnmD_1mnmC', '2bzyB_2lqwA',
       '3lowA_3m1bF', '1iytA_2naoF', '2kb8A_6vw2A', '5et5A_3ifaA',
       '1nocA_1qomB', '4o01D_4o0pA', '3v0tA_3uyiA', '4q79F_4uv2D',
       '2uy7D_5fluE', '5c1vB_5c1vA', '2k42A_1ceeB', '2lelA_2k0qA',
       '1miqB_1qs8B', '3t5oA_4a5wB', '6c6sD_2ougC', '3lqcA_1xntA',
       '3mkoA_5ineA', '5jytA_2qkeE', '4dxrA_4dxtA', '2kkwA_2n0aD',
       '5c3iF_3kuyA', '5tpnA_1g2cF', '3j7vG_3j7wB', '1svfC_4wsgC',
       '5jztG_5jzhA', '5bmyA_5b3zA', '2z9oB_1repC', '2n54B_2hdmA',
       '3g0hA_3ewsB', '1rk4B_1k0nA', '1kctA_3t1pA', '2c1vB_2c1uC',
       '2lv1A_6lniA', '4pyjA_4pyiA', '2qqjA_4qdsA', '1xtgB_3j97M',
       '4n9wA_4nc9C', '2lepA_4hddA', '5lj3M_3tp2A', '5i2sA_5i2mA',
       '5ly6B_5aoeB', '4tsyD_3zwgN', '3m7pA_3ejhA', '1eboE_5fhcJ',
       '2jmrA_4j3oF', '2namA_1uxmK', '4qhhA_4qhfA', '1dzlA_5keqF',
       '4rmbB_4rmbA', '2pbkB_3njqA', '4xwsD_4y0mJ', '2h44A_1rkpA',
       '5wrgC_1wyyB', '1jfkA_2nxqB', '3kdsG_2ce7C', '3hdfA_3hdeA',
       '3ztjE_5hmgA', '1x0gD_1x0gA', '3l9qB_4rr2D', '1nrjB_2gedB',
       '4rwqB_4rwnA', '2p3vD_2p3vA', '4h2aA_3j9cA', '5hk5H_4jphB',
       '4zrbH_4zrbC', '2vfxL_3gmhL', '4gqcB_4gqcC'], dtype=object)
No description has been provided for this image