@> 1427 atoms and 1 coordinate set(s) were parsed in 0.05s.
@> 1406 atoms and 1 coordinate set(s) were parsed in 0.05s.
Visualizations and resultsΒΆ
Original Structure VisualizationΒΆ
3Dmol.js failed to load for some reason. Please check your browser console for error messages.
3Dmol.js failed to load for some reason. Please check your browser console for error messages.
@> 1427 atoms and 1 coordinate set(s) were parsed in 0.05s.
@> 1406 atoms and 1 coordinate set(s) were parsed in 0.05s.
4gqcC_TEMP Blue:4gqcB Red:4gqcC
3Dmol.js failed to load for some reason. Please check your browser console for error messages.
AlphaFold predictionsΒΆ
Best AF prediction to fold 1ΒΆ
No max_af_pdb1
Best AF prediction to fold 2ΒΆ
@> 1289 atoms and 1 coordinate set(s) were parsed in 0.04s.
@> 1406 atoms and 1 coordinate set(s) were parsed in 0.05s.
@> 1289 atoms and 1 coordinate set(s) were parsed in 0.04s.
@> 1406 atoms and 1 coordinate set(s) were parsed in 0.05s.
4gqcC_TEMP Blue:ShallowMsa_000_unrelaxed_rank_001_alphafold2_ptm_model_5_seed_000 Red:4gqcC
3Dmol.js failed to load for some reason. Please check your browser console for error messages.
EsmFold PredictionΒΆ
Out[10]:
fold_pair | fold | TMscore_fold1 | TMscore_fold2 | cluster_num | TM_mean_cluster_pdb1 | TM_mean_cluster_pdb2 | sample_count | is_fold_1 | is_fold_2 | cluster_fold_1 | cluster_fold_2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1dzlA_5keqF | ShallowMsa_000_1.pdb | 0.21478 | 0.22071 | 000 | 0.281451 | 0.2755 | 10 | 1 | 0 | 1 | 0 |
1 | 1dzlA_5keqF | ShallowMsa_000_0.pdb | 0.23730 | 0.24378 | 000 | 0.281451 | 0.2755 | 10 | 1 | 0 | 1 | 0 |
2 | 1dzlA_5keqF | ShallowMsa_000_2.pdb | 0.38172 | 0.36978 | 000 | 0.281451 | 0.2755 | 10 | 1 | 0 | 1 | 0 |
3 | 1dzlA_5keqF | ShallowMsa_000_3.pdb | 0.38407 | 0.38314 | 000 | 0.281451 | 0.2755 | 10 | 1 | 0 | 1 | 0 |
4 | 1dzlA_5keqF | ShallowMsa_000_7.pdb | 0.18823 | 0.17477 | 000 | 0.281451 | 0.2755 | 10 | 1 | 0 | 1 | 0 |
Best EsmFold prediction to fold 1ΒΆ
single positional indexer is out-of-bounds name 'pdb_file1_' is not defined
Best EsmFold prediction to fold 2ΒΆ
@> 1406 atoms and 1 coordinate set(s) were parsed in 0.05s.
@> 1217 atoms and 1 coordinate set(s) were parsed in 0.04s.
@> 1406 atoms and 1 coordinate set(s) were parsed in 0.05s.
reference and target coordinate arrays must have same number of atoms 0.91531
@> 1217 atoms and 1 coordinate set(s) were parsed in 0.04s.
ShallowMsa_000_5_TEMP Blue:4gqcC Red:ShallowMsa_000_5
3Dmol.js failed to load for some reason. Please check your browser console for error messages.
Out[13]:
fold_pair | fold | TMscore_fold1 | TMscore_fold2 | cluster_num | TM_mean_cluster_pdb1 | TM_mean_cluster_pdb2 | sample_count | is_fold_1 | is_fold_2 | cluster_fold_1 | cluster_fold_2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17812 | 4gqcB_4gqcC | ShallowMsa_000_5.pdb | 0.84827 | 0.91531 | 000 | 0.798460 | 0.853284 | 10 | 0 | 1 | 0 | 1 |
17805 | 4gqcB_4gqcC | ShallowMsa_000_1.pdb | 0.84070 | 0.90446 | 000 | 0.798460 | 0.853284 | 10 | 0 | 1 | 0 | 1 |
17823 | 4gqcB_4gqcC | ShallowMsa_001_8.pdb | 0.83049 | 0.88763 | 001 | 0.813133 | 0.870942 | 10 | 0 | 1 | 0 | 1 |
17806 | 4gqcB_4gqcC | ShallowMsa_000_0.pdb | 0.83105 | 0.88297 | 000 | 0.798460 | 0.853284 | 10 | 0 | 1 | 0 | 1 |
17816 | 4gqcB_4gqcC | ShallowMsa_001_3.pdb | 0.83005 | 0.88187 | 001 | 0.813133 | 0.870942 | 10 | 0 | 1 | 0 | 1 |
17820 | 4gqcB_4gqcC | ShallowMsa_001_5.pdb | 0.82191 | 0.87671 | 001 | 0.813133 | 0.870942 | 10 | 0 | 1 | 0 | 1 |
17824 | 4gqcB_4gqcC | ShallowMsa_001_9.pdb | 0.81730 | 0.87571 | 001 | 0.813133 | 0.870942 | 10 | 0 | 1 | 0 | 1 |
17819 | 4gqcB_4gqcC | ShallowMsa_001_4.pdb | 0.80788 | 0.87162 | 001 | 0.813133 | 0.870942 | 10 | 0 | 1 | 0 | 1 |
17815 | 4gqcB_4gqcC | ShallowMsa_001_2.pdb | 0.80788 | 0.87162 | 001 | 0.813133 | 0.870942 | 10 | 0 | 1 | 0 | 1 |
17817 | 4gqcB_4gqcC | ShallowMsa_001_1.pdb | 0.81772 | 0.87134 | 001 | 0.813133 | 0.870942 | 10 | 0 | 1 | 0 | 1 |
17821 | 4gqcB_4gqcC | ShallowMsa_001_7.pdb | 0.81476 | 0.86697 | 001 | 0.813133 | 0.870942 | 10 | 0 | 1 | 0 | 1 |
17818 | 4gqcB_4gqcC | ShallowMsa_001_0.pdb | 0.79024 | 0.85528 | 001 | 0.813133 | 0.870942 | 10 | 0 | 1 | 0 | 1 |
17810 | 4gqcB_4gqcC | ShallowMsa_000_6.pdb | 0.79550 | 0.85504 | 000 | 0.798460 | 0.853284 | 10 | 0 | 1 | 0 | 1 |
17808 | 4gqcB_4gqcC | ShallowMsa_000_3.pdb | 0.80116 | 0.85196 | 000 | 0.798460 | 0.853284 | 10 | 0 | 1 | 0 | 1 |
17822 | 4gqcB_4gqcC | ShallowMsa_001_6.pdb | 0.79310 | 0.85067 | 001 | 0.813133 | 0.870942 | 10 | 0 | 1 | 0 | 1 |
17807 | 4gqcB_4gqcC | ShallowMsa_000_2.pdb | 0.78322 | 0.83824 | 000 | 0.798460 | 0.853284 | 10 | 0 | 1 | 0 | 1 |
17814 | 4gqcB_4gqcC | ShallowMsa_000_9.pdb | 0.78417 | 0.83080 | 000 | 0.798460 | 0.853284 | 10 | 0 | 1 | 0 | 1 |
17811 | 4gqcB_4gqcC | ShallowMsa_000_4.pdb | 0.77167 | 0.82523 | 000 | 0.798460 | 0.853284 | 10 | 0 | 1 | 0 | 1 |
17809 | 4gqcB_4gqcC | ShallowMsa_000_7.pdb | 0.77869 | 0.82171 | 000 | 0.798460 | 0.853284 | 10 | 0 | 1 | 0 | 1 |
17813 | 4gqcB_4gqcC | ShallowMsa_000_8.pdb | 0.75017 | 0.80712 | 000 | 0.798460 | 0.853284 | 10 | 0 | 1 | 0 | 1 |
Contact maps Msa TransformersΒΆ
Out[15]:
array(['1qb3A_3qy2A', '3l5nB_2a73B', '5l35G_5l35D', '4ydqB_4twaA', '2mwfA_2nntA', '1qlnA_1h38D', '1xezA_3o44A', '1zk9A_3jv6A', '1xjuB_1xjtA', '3meeA_4b3oB', '3r9jC_2kxoA', '5f5rB_5f3kA', '1nqjB_1nqdA', '4yhdG_7ahlE', '1mnmD_1mnmC', '2bzyB_2lqwA', '3lowA_3m1bF', '1iytA_2naoF', '2kb8A_6vw2A', '5et5A_3ifaA', '1nocA_1qomB', '4o01D_4o0pA', '3v0tA_3uyiA', '4q79F_4uv2D', '2uy7D_5fluE', '5c1vB_5c1vA', '2k42A_1ceeB', '2lelA_2k0qA', '1miqB_1qs8B', '3t5oA_4a5wB', '6c6sD_2ougC', '3lqcA_1xntA', '3mkoA_5ineA', '5jytA_2qkeE', '4dxrA_4dxtA', '2kkwA_2n0aD', '5c3iF_3kuyA', '5tpnA_1g2cF', '3j7vG_3j7wB', '1svfC_4wsgC', '5jztG_5jzhA', '5bmyA_5b3zA', '2z9oB_1repC', '2n54B_2hdmA', '3g0hA_3ewsB', '1rk4B_1k0nA', '1kctA_3t1pA', '2c1vB_2c1uC', '2lv1A_6lniA', '4pyjA_4pyiA', '2qqjA_4qdsA', '1xtgB_3j97M', '4n9wA_4nc9C', '2lepA_4hddA', '5lj3M_3tp2A', '5i2sA_5i2mA', '5ly6B_5aoeB', '4tsyD_3zwgN', '3m7pA_3ejhA', '1eboE_5fhcJ', '2jmrA_4j3oF', '2namA_1uxmK', '4qhhA_4qhfA', '1dzlA_5keqF', '4rmbB_4rmbA', '2pbkB_3njqA', '4xwsD_4y0mJ', '2h44A_1rkpA', '5wrgC_1wyyB', '1jfkA_2nxqB', '3kdsG_2ce7C', '3hdfA_3hdeA', '3ztjE_5hmgA', '1x0gD_1x0gA', '3l9qB_4rr2D', '1nrjB_2gedB', '4rwqB_4rwnA', '2p3vD_2p3vA', '4h2aA_3j9cA', '5hk5H_4jphB', '4zrbH_4zrbC', '2vfxL_3gmhL', '4gqcB_4gqcC'], dtype=object)