@> 7125 atoms and 1 coordinate set(s) were parsed in 0.25s.
@> 6923 atoms and 1 coordinate set(s) were parsed in 0.26s.

Visualizations and results¶

Original Structure Visualization¶

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

@> 7125 atoms and 1 coordinate set(s) were parsed in 0.24s.
@> 6923 atoms and 1 coordinate set(s) were parsed in 0.23s.
1h38D_TEMP
Blue:1qlnA
Red:1h38D

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

AlphaFold predictions¶

Best AF prediction to fold 1¶

@> 6802 atoms and 1 coordinate set(s) were parsed in 0.23s.
@> 7125 atoms and 1 coordinate set(s) were parsed in 0.24s.
Blue:ShallowMsa_010_unrelaxed_rank_002_alphafold2_ptm_model_3_seed_000
Red:1qlnA

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

Best AF prediction to fold 2¶

@> 6802 atoms and 1 coordinate set(s) were parsed in 0.24s.
@> 6923 atoms and 1 coordinate set(s) were parsed in 0.24s.
@> 6802 atoms and 1 coordinate set(s) were parsed in 0.23s.
@> 6923 atoms and 1 coordinate set(s) were parsed in 0.23s.
1h38D_TEMP
Blue:ShallowMsa_007_unrelaxed_rank_001_alphafold2_ptm_model_3_seed_000
Red:1h38D

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

EsmFold Prediction¶

Out[10]:
fold_pair fold TMscore_fold1 TMscore_fold2 cluster_num TM_mean_cluster_pdb1 TM_mean_cluster_pdb2 sample_count is_fold_1 is_fold_2 cluster_fold_1 cluster_fold_2
0 1dzlA_5keqF ShallowMsa_000_1.pdb 0.21478 0.22071 000 0.281451 0.2755 10 1 0 1 0
1 1dzlA_5keqF ShallowMsa_000_0.pdb 0.23730 0.24378 000 0.281451 0.2755 10 1 0 1 0
2 1dzlA_5keqF ShallowMsa_000_2.pdb 0.38172 0.36978 000 0.281451 0.2755 10 1 0 1 0
3 1dzlA_5keqF ShallowMsa_000_3.pdb 0.38407 0.38314 000 0.281451 0.2755 10 1 0 1 0
4 1dzlA_5keqF ShallowMsa_000_7.pdb 0.18823 0.17477 000 0.281451 0.2755 10 1 0 1 0

Best EsmFold prediction to fold 1¶

@> 7125 atoms and 1 coordinate set(s) were parsed in 0.23s.
@> 6860 atoms and 1 coordinate set(s) were parsed in 0.23s.
reference and target coordinate arrays must have same number of atoms
@> 7125 atoms and 1 coordinate set(s) were parsed in 0.24s.
@> 6860 atoms and 1 coordinate set(s) were parsed in 0.23s.
ShallowMsa_010_2_TEMP
Blue:1qlnA
Red:ShallowMsa_010_2

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

Best EsmFold prediction to fold 2¶

@> 6923 atoms and 1 coordinate set(s) were parsed in 0.23s.
@> 6288 atoms and 1 coordinate set(s) were parsed in 0.21s.
reference and target coordinate arrays must have same number of atoms
0.79858
@> 6923 atoms and 1 coordinate set(s) were parsed in 0.23s.
@> 6288 atoms and 1 coordinate set(s) were parsed in 0.21s.
ShallowMsa_004_3_TEMP
Blue:1h38D
Red:ShallowMsa_004_3

3Dmol.js failed to load for some reason. Please check your browser console for error messages.

Out[13]:
fold_pair fold TMscore_fold1 TMscore_fold2 cluster_num TM_mean_cluster_pdb1 TM_mean_cluster_pdb2 sample_count is_fold_1 is_fold_2 cluster_fold_1 cluster_fold_2
3488 1qlnA_1h38D ShallowMsa_004_3.pdb 0.67352 0.79858 004 0.712906 0.724975 10 0 1 0 1
3485 1qlnA_1h38D ShallowMsa_004_4.pdb 0.66251 0.78901 004 0.712906 0.724975 10 0 1 0 1
3491 1qlnA_1h38D ShallowMsa_004_1.pdb 0.65942 0.78561 004 0.712906 0.724975 10 0 1 0 1
3490 1qlnA_1h38D ShallowMsa_004_0.pdb 0.66530 0.78356 004 0.712906 0.724975 10 0 1 0 1
3512 1qlnA_1h38D ShallowMsa_006_8.pdb 0.66731 0.77533 006 0.682064 0.694761 10 0 1 0 1
3509 1qlnA_1h38D ShallowMsa_006_0.pdb 0.65463 0.76741 006 0.682064 0.694761 10 0 1 0 1
3483 1qlnA_1h38D ShallowMsa_003_8.pdb 0.64860 0.75403 003 0.686537 0.703043 10 0 1 0 1
3476 1qlnA_1h38D ShallowMsa_003_3.pdb 0.65393 0.74942 003 0.686537 0.703043 10 0 1 0 1
3474 1qlnA_1h38D ShallowMsa_003_0.pdb 0.64651 0.74306 003 0.686537 0.703043 10 0 1 0 1
3504 1qlnA_1h38D ShallowMsa_006_7.pdb 0.64940 0.74139 006 0.682064 0.694761 10 0 1 0 1
3482 1qlnA_1h38D ShallowMsa_003_9.pdb 0.67946 0.72582 003 0.686537 0.703043 10 0 1 0 1
3475 1qlnA_1h38D ShallowMsa_003_1.pdb 0.67905 0.71599 003 0.686537 0.703043 10 0 1 0 1
3507 1qlnA_1h38D ShallowMsa_006_5.pdb 0.68609 0.71313 006 0.682064 0.694761 10 0 1 0 1
3493 1qlnA_1h38D ShallowMsa_004_8.pdb 0.69123 0.69836 004 0.712906 0.724975 10 0 1 0 1
3505 1qlnA_1h38D ShallowMsa_006_6.pdb 0.68333 0.69333 006 0.682064 0.694761 10 0 1 0 1
3489 1qlnA_1h38D ShallowMsa_004_2.pdb 0.74246 0.68645 004 0.712906 0.724975 10 0 1 0 1
3486 1qlnA_1h38D ShallowMsa_004_6.pdb 0.74560 0.68394 004 0.712906 0.724975 10 0 1 0 1
3478 1qlnA_1h38D ShallowMsa_003_6.pdb 0.71275 0.68060 003 0.686537 0.703043 10 0 1 0 1
3477 1qlnA_1h38D ShallowMsa_003_2.pdb 0.67874 0.67945 003 0.686537 0.703043 10 0 1 0 1
3487 1qlnA_1h38D ShallowMsa_004_7.pdb 0.75553 0.67651 004 0.712906 0.724975 10 0 1 0 1
3492 1qlnA_1h38D ShallowMsa_004_9.pdb 0.77441 0.67501 004 0.712906 0.724975 10 0 1 0 1
3484 1qlnA_1h38D ShallowMsa_004_5.pdb 0.75908 0.67272 004 0.712906 0.724975 10 0 1 0 1
3513 1qlnA_1h38D ShallowMsa_006_9.pdb 0.75053 0.67270 006 0.682064 0.694761 10 0 1 0 1
3480 1qlnA_1h38D ShallowMsa_003_5.pdb 0.73494 0.66809 003 0.686537 0.703043 10 0 1 0 1
3481 1qlnA_1h38D ShallowMsa_003_4.pdb 0.74323 0.66584 003 0.686537 0.703043 10 0 1 0 1
3506 1qlnA_1h38D ShallowMsa_006_4.pdb 0.74505 0.66467 006 0.682064 0.694761 10 0 1 0 1
3479 1qlnA_1h38D ShallowMsa_003_7.pdb 0.68816 0.64813 003 0.686537 0.703043 10 0 1 0 1
3508 1qlnA_1h38D ShallowMsa_006_1.pdb 0.74289 0.64445 006 0.682064 0.694761 10 0 1 0 1
3510 1qlnA_1h38D ShallowMsa_006_2.pdb 0.58147 0.63891 006 0.682064 0.694761 10 0 1 0 1
3511 1qlnA_1h38D ShallowMsa_006_3.pdb 0.65994 0.63629 006 0.682064 0.694761 10 0 1 0 1

Contact maps Msa Transformers¶

Out[15]:
array(['1qb3A_3qy2A', '3l5nB_2a73B', '5l35G_5l35D', '4ydqB_4twaA',
       '2mwfA_2nntA', '1qlnA_1h38D', '1xezA_3o44A', '1zk9A_3jv6A',
       '1xjuB_1xjtA', '3meeA_4b3oB', '3r9jC_2kxoA', '5f5rB_5f3kA',
       '1nqjB_1nqdA', '4yhdG_7ahlE', '1mnmD_1mnmC', '2bzyB_2lqwA',
       '3lowA_3m1bF', '1iytA_2naoF', '2kb8A_6vw2A', '5et5A_3ifaA',
       '1nocA_1qomB', '4o01D_4o0pA', '3v0tA_3uyiA', '4q79F_4uv2D',
       '2uy7D_5fluE', '5c1vB_5c1vA', '2k42A_1ceeB', '2lelA_2k0qA',
       '1miqB_1qs8B', '3t5oA_4a5wB', '6c6sD_2ougC', '3lqcA_1xntA',
       '3mkoA_5ineA', '5jytA_2qkeE', '4dxrA_4dxtA', '2kkwA_2n0aD',
       '5c3iF_3kuyA', '5tpnA_1g2cF', '3j7vG_3j7wB', '1svfC_4wsgC',
       '5jztG_5jzhA', '5bmyA_5b3zA', '2z9oB_1repC', '2n54B_2hdmA',
       '3g0hA_3ewsB', '1rk4B_1k0nA', '1kctA_3t1pA', '2c1vB_2c1uC',
       '2lv1A_6lniA', '4pyjA_4pyiA', '2qqjA_4qdsA', '1xtgB_3j97M',
       '4n9wA_4nc9C', '2lepA_4hddA', '5lj3M_3tp2A', '5i2sA_5i2mA',
       '5ly6B_5aoeB', '4tsyD_3zwgN', '3m7pA_3ejhA', '1eboE_5fhcJ',
       '2jmrA_4j3oF', '2namA_1uxmK', '4qhhA_4qhfA', '1dzlA_5keqF',
       '4rmbB_4rmbA', '2pbkB_3njqA', '4xwsD_4y0mJ', '2h44A_1rkpA',
       '5wrgC_1wyyB', '1jfkA_2nxqB', '3kdsG_2ce7C', '3hdfA_3hdeA',
       '3ztjE_5hmgA', '1x0gD_1x0gA', '3l9qB_4rr2D', '1nrjB_2gedB',
       '4rwqB_4rwnA', '2p3vD_2p3vA', '4h2aA_3j9cA', '5hk5H_4jphB',
       '4zrbH_4zrbC', '2vfxL_3gmhL', '4gqcB_4gqcC'], dtype=object)
No description has been provided for this image
No description has been provided for this image